Downs Family Trees
Eastham, Barnstable, Massachusetts
Birth
Matches 1 to 50 of 901
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 30 Jul 1721 | Eastham, Barnstable, Massachusetts | I6910 |
2 | ![]() | 15 Sep 1717 | Eastham, Barnstable, Massachusetts | I3291 |
3 | ![]() | Jan 1687/88 | Eastham, Barnstable, Massachusetts | I2805 |
4 | ![]() | 19 Feb 1749/50 | Eastham, Barnstable, Massachusetts | I8287 |
5 | ![]() | Jun 1701 | Eastham, Barnstable, Massachusetts | I2810 |
6 | ![]() | 26 Mar 1713 | Eastham, Barnstable, Massachusetts | I6974 |
7 | ![]() | 5 Sep 1744 | Eastham, Barnstable, Massachusetts | I1783 |
8 | ![]() | Mar 1690 | Eastham, Barnstable, Massachusetts | I2806 |
9 | ![]() | 11 Jan 1729/30 | Eastham, Barnstable, Massachusetts | I1597 |
10 | ![]() | Mar 1698 | Eastham, Barnstable, Massachusetts | I2809 |
11 | ![]() | 9 Jul 1695 | Eastham, Barnstable, Massachusetts | I2808 |
12 | ![]() | 20 Mar 1739/40 | Eastham, Barnstable, Massachusetts | I1781 |
13 | ![]() | 12 Mar 1735/36 | Eastham, Barnstable, Massachusetts | I1780 |
14 | ![]() | 29 Oct 1728 | Eastham, Barnstable, Massachusetts | I1778 |
15 | ![]() | 10 Aug 1686 | Eastham, Barnstable, Massachusetts | I2804 |
16 | ![]() | 25 Sep 1725 | Eastham, Barnstable, Massachusetts | I2800 |
17 | ![]() | 12 Mar 1732/33 | Eastham, Barnstable, Massachusetts | I1779 |
18 | ![]() | Apr 1692 | Eastham, Barnstable, Massachusetts | I2807 |
19 | ![]() | 16 Oct 1741 | Eastham, Barnstable, Massachusetts | I1782 |
20 | ![]() | 3 Dec 1731 | Eastham, Barnstable, Massachusetts | I2763 |
21 | ![]() | 2 Mar 1736/37 | Eastham, Barnstable, Massachusetts | I2765 |
22 | ![]() | 1 Jan 1725/26 | Eastham, Barnstable, Massachusetts | I2761 |
23 | ![]() | 23 Mar 1729/30 | Eastham, Barnstable, Massachusetts | I2762 |
24 | ![]() | 21 Dec 1734 | Eastham, Barnstable, Massachusetts | I2764 |
25 | ![]() | 22 Sep 1762 | Eastham, Barnstable, Massachusetts | I8328 |
26 | ![]() | 18 Jul 1734 | Eastham, Barnstable, Massachusetts | I8323 |
27 | ![]() | 30 Dec 1716 | Eastham, Barnstable, Massachusetts | I2795 |
28 | ![]() | 22 Mar 1753 | Eastham, Barnstable, Massachusetts | I2930 |
29 | ![]() | 6 Jan 1744/45 | Eastham, Barnstable, Massachusetts | I2927 |
30 | ![]() | 4 Jun 1715 | Eastham, Barnstable, Massachusetts | I2940 |
31 | ![]() | 12 Jul 1737 | Eastham, Barnstable, Massachusetts | I8325 |
32 | ![]() | 19 Jun 1713 | Eastham, Barnstable, Massachusetts | I2939 |
33 | ![]() | 4 Jun 1740 | Eastham, Barnstable, Massachusetts | I8326 |
34 | ![]() | 21 Jul 1741 | Eastham, Barnstable, Massachusetts | I2926 |
35 | ![]() | 14 Mar 1759 | Eastham, Barnstable, Massachusetts | I2932 |
36 | ![]() | 3 Jun 1751 | Eastham, Barnstable, Massachusetts | I2929 |
37 | ![]() | 18 Jul 1734 | Eastham, Barnstable, Massachusetts | I8324 |
38 | ![]() | 26 Apr 1761 | Eastham, Barnstable, Massachusetts | I2933 |
39 | ![]() | 10 Feb 1747/48 | Eastham, Barnstable, Massachusetts | I2928 |
40 | ![]() | 24 Dec 1745 | Eastham, Barnstable, Massachusetts | I4879 |
41 | ![]() | 4 Oct 1691 | Eastham, Barnstable, Massachusetts | I2415 |
42 | ![]() | 26 Jan 1688/89 | Eastham, Barnstable, Massachusetts | I2414 |
43 | ![]() | 10 Feb 1708/09 | Eastham, Barnstable, Massachusetts | I2517 |
44 | ![]() | 1 Mar 1702/03 | Eastham, Barnstable, Massachusetts | I2514 |
45 | ![]() | 15 Dec 1693 | Eastham, Barnstable, Massachusetts | I2416 |
46 | ![]() | 28 Jun 1685 | Eastham, Barnstable, Massachusetts | I2317 |
47 | ![]() | 23 Oct 1700 | Eastham, Barnstable, Massachusetts | I2494 |
48 | ![]() | 4 Jan 1695/96 | Eastham, Barnstable, Massachusetts | I2417 |
49 | ![]() | 11 Feb 1755 | Eastham, Barnstable, Massachusetts | I8135 |
50 | ![]() | 14 Oct 1696 | Eastham, Barnstable, Massachusetts | I2492 |
Christened
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 9 Mar 1777 | Eastham, Barnstable, Massachusetts | I4878 |
Died
Matches 1 to 50 of 262
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Between 22 Mar 1760 and 6 May 1760 | Eastham, Barnstable, Massachusetts | I3291 |
2 | ![]() | 11 Apr 1772 | Eastham, Barnstable, Massachusetts | I1597 |
3 | ![]() | Abt 1707 | Eastham, Barnstable, Massachusetts | I1919 |
4 | ![]() | Abt 1745 | Eastham, Barnstable, Massachusetts | I2804 |
5 | ![]() | 16 Jan 1743/44 | Eastham, Barnstable, Massachusetts | I2822 |
6 | ![]() | 10 Dec 1774 | Eastham, Barnstable, Massachusetts | I4562 |
7 | ![]() | 17 Mar 1726/27 | Eastham, Barnstable, Massachusetts | I3419 |
8 | ![]() | 1 Aug 1824 | Eastham, Barnstable, Massachusetts | I2926 |
9 | ![]() | Bef 10 Apr 1754 | Eastham, Barnstable, Massachusetts | I2918 |
10 | ![]() | 3 May 1739 | Eastham, Barnstable, Massachusetts | I6852 |
11 | ![]() | 16 May 1714 | Eastham, Barnstable, Massachusetts | I2503 |
12 | ![]() | 21 Dec 1694 | Eastham, Barnstable, Massachusetts | I298 |
13 | ![]() | 1713 | Eastham, Barnstable, Massachusetts | I5086 |
14 | ![]() | 15 Jun 1736 | Eastham, Barnstable, Massachusetts | I3901 |
15 | ![]() | 25 Feb 1716/17 | Eastham, Barnstable, Massachusetts | I2316 |
16 | ![]() | 3 Aug 1750 | Eastham, Barnstable, Massachusetts | I3060 |
17 | ![]() | Between 20 Jan 1723/4 and 23 Jul 1724 | Eastham, Barnstable, Massachusetts | I776 |
18 | ![]() | 6 Jan 1724/25 | Eastham, Barnstable, Massachusetts | I772 |
19 | ![]() | 13 Dec 1746 | Eastham, Barnstable, Massachusetts | I2075 |
20 | ![]() | Between 25 Feb 1764 and 12 Mar 1766 | Eastham, Barnstable, Massachusetts | I2078 |
21 | ![]() | 1 Mar 1733/34 | Eastham, Barnstable, Massachusetts | I98 |
22 | ![]() | Bef 14 Jun 1741 | Eastham, Barnstable, Massachusetts | I2516 |
23 | ![]() | 2 Aug 1724 | Eastham, Barnstable, Massachusetts | I2519 |
24 | ![]() | After Mar 4, 1727/28 | Eastham, Barnstable, Massachusetts | I2068 |
25 | ![]() | Aft 20 Nov 1735 | Eastham, Barnstable, Massachusetts | I778 |
26 | ![]() | 29 Dec 1698 | Eastham, Barnstable, Massachusetts | I1170 |
27 | ![]() | 15 Dec 1694 | Eastham, Barnstable, Massachusetts | I299 |
28 | ![]() | 31 Mar 1689 | Eastham, Barnstable, Massachusetts | I6848 |
29 | ![]() | Jul 1772 | Eastham, Barnstable, Massachusetts | I1689 |
30 | ![]() | 1780 | Eastham, Barnstable, Massachusetts | I1651 |
31 | ![]() | Aft 7 Dec 1727 | Eastham, Barnstable, Massachusetts | I1657 |
32 | ![]() | Between 31 Jul 1737 and 28 Sep 1746 | Eastham, Barnstable, Massachusetts | I1660 |
33 | ![]() | 31 Jan 1731/32 | Eastham, Barnstable, Massachusetts | I1653 |
34 | ![]() | 25 Apr 1754 | Eastham, Barnstable, Massachusetts | I1599 |
35 | ![]() | 1772 | Eastham, Barnstable, Massachusetts | I1652 |
36 | ![]() | Abt Apr 1772 | Eastham, Barnstable, Massachusetts | I96 |
37 | ![]() | 3 Nov 1772 | Eastham, Barnstable, Massachusetts | I6927 |
38 | ![]() | Aft 7 May 1765 | Eastham, Barnstable, Massachusetts | I133 |
39 | ![]() | 1 Aug 1777 | Eastham, Barnstable, Massachusetts | I6967 |
40 | ![]() | 20 Dec 1712 | Eastham, Barnstable, Massachusetts | I429 |
41 | ![]() | Aft 5 Jun 1740 | Eastham, Barnstable, Massachusetts | I184 |
42 | ![]() | 21 Feb 1685/86 | Eastham, Barnstable, Massachusetts | I617 |
43 | ![]() | 28 Feb 1753 | Eastham, Barnstable, Massachusetts | I3072 |
44 | ![]() | 8 Oct 1736 | Eastham, Barnstable, Massachusetts | I266 |
45 | ![]() | 11 Jun 1760 | Eastham, Barnstable, Massachusetts | I707 |
46 | ![]() | 18 Sep 1774 | Eastham, Barnstable, Massachusetts | I6553 |
47 | ![]() | 10 Dec 1718 | Eastham, Barnstable, Massachusetts | I618 |
48 | ![]() | 22 Jul 1754 | Eastham, Barnstable, Massachusetts | I258 |
49 | ![]() | 28 Oct 1719 | Eastham, Barnstable, Massachusetts | I645 |
50 | ![]() | 9 Jun 1772 | Eastham, Barnstable, Massachusetts | I5890 |
Buried
Matches 1 to 41 of 41
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Eastham, Barnstable, Massachusetts | I868 | |
2 | ![]() | Eastham, Barnstable, Massachusetts | I1913 | |
3 | ![]() | Eastham, Barnstable, Massachusetts | I3060 | |
4 | ![]() | Eastham, Barnstable, Massachusetts | I98 | |
5 | ![]() | Eastham, Barnstable, Massachusetts | I2510 | |
6 | ![]() | Eastham, Barnstable, Massachusetts | I429 | |
7 | ![]() | Eastham, Barnstable, Massachusetts | I617 | |
8 | ![]() | Eastham, Barnstable, Massachusetts | I6976 | |
9 | ![]() | Eastham, Barnstable, Massachusetts | I266 | |
10 | ![]() | Eastham, Barnstable, Massachusetts | I707 | |
11 | ![]() | Eastham, Barnstable, Massachusetts | I618 | |
12 | ![]() | Eastham, Barnstable, Massachusetts | I645 | |
13 | ![]() | Eastham, Barnstable, Massachusetts | I651 | |
14 | ![]() | Eastham, Barnstable, Massachusetts | I244 | |
15 | ![]() | Eastham, Barnstable, Massachusetts | I268 | |
16 | ![]() | Eastham, Barnstable, Massachusetts | I663 | |
17 | ![]() | Eastham, Barnstable, Massachusetts | I350 | |
18 | ![]() | Eastham, Barnstable, Massachusetts | I395 | |
19 | ![]() | Eastham, Barnstable, Massachusetts | I99 | |
20 | ![]() | Eastham, Barnstable, Massachusetts | I97 | |
21 | ![]() | Eastham, Barnstable, Massachusetts | I851 | |
22 | ![]() | Eastham, Barnstable, Massachusetts | I867 | |
23 | ![]() | Eastham, Barnstable, Massachusetts | I2358 | |
24 | ![]() | Eastham, Barnstable, Massachusetts | I603 | |
25 | ![]() | Eastham, Barnstable, Massachusetts | I4355 | |
26 | ![]() | Eastham, Barnstable, Massachusetts | I2359 | |
27 | ![]() | Eastham, Barnstable, Massachusetts | I216 | |
28 | ![]() | Eastham, Barnstable, Massachusetts | I245 | |
29 | ![]() | Eastham, Barnstable, Massachusetts | I596 | |
30 | ![]() | Eastham, Barnstable, Massachusetts | I228 | |
31 | ![]() | Eastham, Barnstable, Massachusetts | I230 | |
32 | ![]() | Eastham, Barnstable, Massachusetts | I664 | |
33 | ![]() | Eastham, Barnstable, Massachusetts | I431 | |
34 | ![]() | Eastham, Barnstable, Massachusetts | I311 | |
35 | ![]() | Eastham, Barnstable, Massachusetts | I124 | |
36 | ![]() | Eastham, Barnstable, Massachusetts | I125 | |
37 | ![]() | Eastham, Barnstable, Massachusetts | I2059 | |
38 | ![]() | Eastham, Barnstable, Massachusetts | I2923 | |
39 | ![]() | Eastham, Barnstable, Massachusetts | I6529 | |
40 | ![]() | Eastham, Barnstable, Massachusetts | I8350 | |
41 | ![]() | Eastham, Barnstable, Massachusetts | I933 |
Married
Matches 1 to 50 of 186
Family ![]() |
Married ![]() |
Family ID | ||
1 | ATKINS / HORTON | 28 Jun 1739 | Eastham, Barnstable, Massachusetts | F587 |
2 | ATKINS / SNOW | 14 May 1741 | Eastham, Barnstable, Massachusetts | F756 |
3 | ATWOOD / HIGGINS | 11 May 1749 | Eastham, Barnstable, Massachusetts | F2430 |
4 | ATWOOD / STUDLEY | Aft 15 Apr 1727 | Eastham, Barnstable, Massachusetts | F439 |
5 | ATWOOD / WILLIAMSON | 28 Sep 1721 | Eastham, Barnstable, Massachusetts | F699 |
6 | BIXBEE / HOPKINS | 18 Mar 1724/25 | Eastham, Barnstable, Massachusetts | F677 |
7 | BROWN / FREEMAN | Abt 1740 | Eastham, Barnstable, Massachusetts | F687 |
8 | BROWN / SMITH | 16 May 1734 | Eastham, Barnstable, Massachusetts | F2451 |
9 | BROWN / SNOW | 13 Apr 1704 | Eastham, Barnstable, Massachusetts | F732 |
10 | COLE / | Abt 1693 | Eastham, Barnstable, Massachusetts | F601 |
11 | COLE / COBB | 4 Feb 1701/02 | Eastham, Barnstable, Massachusetts | F603 |
12 | COLE / HAMBLEN | 15 Nov 1732 | Eastham, Barnstable, Massachusetts | F602 |
13 | COLE / LINNELL | 2 Mar 1769 | Eastham, Barnstable, Massachusetts | F1261 |
14 | COLE / SNOW | 2 Dec 1686 | Eastham, Barnstable, Massachusetts | F583 |
15 | COLE / YOUNG | 25 Nov 1747 | Eastham, Barnstable, Massachusetts | F606 |
16 | COLLINS / DOANE | 12 Feb 1701/02 | Eastham, Barnstable, Massachusetts | F1869 |
17 | COOK / ATWOOD | 17 Apr 1753 | Eastham, Barnstable, Massachusetts | F406 |
18 | COOKE / BROWN | 7 Apr 1726 | Eastham, Barnstable, Massachusetts | F888 |
19 | COOKE / DOANE | 7 Feb 1705/06 | Eastham, Barnstable, Massachusetts | F656 |
20 | COOKE / DOANE | 22 Oct 1719 | Eastham, Barnstable, Massachusetts | F885 |
21 | COOKE / PAINE | 23 Nov 1710 | Eastham, Barnstable, Massachusetts | F657 |
22 | COOKE / PAINE | 9 Oct 1735 | Eastham, Barnstable, Massachusetts | F712 |
23 | COOKE / WALKER | 20 Feb 1728/29 | Eastham, Barnstable, Massachusetts | F407 |
24 | COVELL / BASSETT | Eastham, Barnstable, Massachusetts | F1747 | |
25 | DOANE / ELKINS | Aft 24 Mar 1743/44 | Eastham, Barnstable, Massachusetts | F1980 |
26 | DOANE / GODFREY | 8 Jan 1690/91 | Eastham, Barnstable, Massachusetts | F904 |
27 | DOANE / OSBORN | 10 Nov 1749 | Eastham, Barnstable, Massachusetts | F705 |
28 | DOANE / PETTE | 14 Jan 1684/85 | Eastham, Barnstable, Massachusetts | F1359 |
29 | FREEMAN / KNOWLES | 3 Nov 1763 | Eastham, Barnstable, Massachusetts | F693 |
30 | FREEMAN / PAINE | 9 Oct 1712 | Eastham, Barnstable, Massachusetts | F79 |
31 | FREEMAN / PAINE | 22 Apr 1725 | Eastham, Barnstable, Massachusetts | F761 |
32 | FREEMAN / SPARROW | 25 Sep 1729 | Eastham, Barnstable, Massachusetts | F193 |
33 | FREEMAN / YOUNG | 12 Oct 1701 | Eastham, Barnstable, Massachusetts | F1847 |
34 | GODFREY / COOKE | Abt 1700 | Eastham, Barnstable, Massachusetts | F654 |
35 | GODFREY / MAYO | 30 Oct 1707 | Eastham, Barnstable, Massachusetts | F1249 |
36 | GROSS / COLE | 7 Dec 1721 | Eastham, Barnstable, Massachusetts | F747 |
37 | HAMILTON / SMITH | 5 Aug 1708 | Eastham, Barnstable, Massachusetts | F1882 |
38 | HARDING / ELDRED | 28 Aug 1707 | Eastham, Barnstable, Massachusetts | F918 |
39 | HEDGE / SNOW | 8 Dec 1698 | Eastham, Barnstable, Massachusetts | F594 |
40 | HIGGINS / | 25 Oct 1737 | Eastham, Barnstable, Massachusetts | F2450 |
41 | HIGGINS / | Aft 23 Nov 1739 | Eastham, Barnstable, Massachusetts | F1133 |
42 | HIGGINS / BIXBEE | 27 Oct 1720 | Eastham, Barnstable, Massachusetts | F2449 |
43 | HIGGINS / BROWN | 23 Sep 1731 | Eastham, Barnstable, Massachusetts | F912 |
44 | HIGGINS / COLE | 4 Nov 1703 | Eastham, Barnstable, Massachusetts | F913 |
45 | HIGGINS / COLLINS | 30 Sep 1701 | Eastham, Barnstable, Massachusetts | F1131 |
46 | HIGGINS / ELDRED | 1740 | Eastham, Barnstable, Massachusetts | F917 |
47 | HIGGINS / FREEMAN | 22 May 1701 | Eastham, Barnstable, Massachusetts | F484 |
48 | HIGGINS / MAYO | 20 Mar 1717/18 | Eastham, Barnstable, Massachusetts | F916 |
49 | HIGGINS / TWINING | 15 Oct 1719 | Eastham, Barnstable, Massachusetts | F792 |
50 | HIGGINS / TWINING | 5 Oct 1727 | Eastham, Barnstable, Massachusetts | F823 |