Downs Family Trees
Harwich, Barnstable, Massachusetts
Birth
Matches 1 to 50 of 239
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 23 Mar 1733/34 | Harwich, Barnstable, Massachusetts | I3270 |
2 | ![]() | 6 Mar 1711/12 | Harwich, Barnstable, Massachusetts | I2906 |
3 | ![]() | 15 Jun 1731 | Harwich, Barnstable, Massachusetts | I3271 |
4 | ![]() | 11 Jul 1707 | Harwich, Barnstable, Massachusetts | I3248 |
5 | ![]() | 18 Dec 1780 | Harwich, Barnstable, Massachusetts | I6268 |
6 | ![]() | 16 May 1778 | Harwich, Barnstable, Massachusetts | I6267 |
7 | ![]() | 5 Oct 1773 | Harwich, Barnstable, Massachusetts | I6265 |
8 | ![]() | 10 Dec 1775 | Harwich, Barnstable, Massachusetts | I6266 |
9 | ![]() | Abt 1693 | Harwich, Barnstable, Massachusetts | I1896 |
10 | ![]() | 25 Jun 1726 | Harwich, Barnstable, Massachusetts | I3206 |
11 | ![]() | 28 Dec 1734 | Harwich, Barnstable, Massachusetts | I3209 |
12 | ![]() | 30 Apr 1738 | Harwich, Barnstable, Massachusetts | I3210 |
13 | ![]() | 9 Aug 1731 | Harwich, Barnstable, Massachusetts | I3208 |
14 | ![]() | 21 May 1728 | Harwich, Barnstable, Massachusetts | I3207 |
15 | ![]() | 12 May 1709 | Harwich, Barnstable, Massachusetts | I3225 |
16 | ![]() | 25 Dec 1707 | Harwich, Barnstable, Massachusetts | I2627 |
17 | ![]() | 17 Jun 1718 | Harwich, Barnstable, Massachusetts | I2631 |
18 | ![]() | 21 Jan 1705/06 | Harwich, Barnstable, Massachusetts | I2626 |
19 | ![]() | 20 May 1720 | Harwich, Barnstable, Massachusetts | I2632 |
20 | ![]() | 5 Jan 1709/10 | Harwich, Barnstable, Massachusetts | I2628 |
21 | ![]() | 10 Jun 1715 | Harwich, Barnstable, Massachusetts | I2630 |
22 | ![]() | 15 Mar 1711/12 | Harwich, Barnstable, Massachusetts | I2629 |
23 | ![]() | 11 Apr 1731 | Harwich, Barnstable, Massachusetts | I3213 |
24 | ![]() | Abt 1694 | Harwich, Barnstable, Massachusetts | I2624 |
25 | ![]() | Abt 1696 | Harwich, Barnstable, Massachusetts | I5914 |
26 | ![]() | 21 Nov 1710 | Harwich, Barnstable, Massachusetts | I3277 |
27 | ![]() | 30 Jul 1754 | Harwich, Barnstable, Massachusetts | I3282 |
28 | ![]() | 18 Jun 1703 | Harwich, Barnstable, Massachusetts | I4648 |
29 | ![]() | 9 Oct 1748 | Harwich, Barnstable, Massachusetts | I3281 |
30 | ![]() | 21 Aug 1746 | Harwich, Barnstable, Massachusetts | I3280 |
31 | ![]() | 1 May 1739 | Harwich, Barnstable, Massachusetts | I3232 |
32 | ![]() | 17 Feb 1718/19 | Harwich, Barnstable, Massachusetts | I2570 |
33 | ![]() | 19 Aug 1715 | Harwich, Barnstable, Massachusetts | I2558 |
34 | ![]() | 13 Jul 1707 | Harwich, Barnstable, Massachusetts | I2554 |
35 | ![]() | 17 Nov 1714 | Harwich, Barnstable, Massachusetts | I2537 |
36 | ![]() | Jan 1706/07 | Harwich, Barnstable, Massachusetts | I876 |
37 | ![]() | 24 Feb 1735/36 | Harwich, Barnstable, Massachusetts | I2576 |
38 | ![]() | 21 Apr 1711 | Harwich, Barnstable, Massachusetts | I2556 |
39 | ![]() | 6 Jun 1738 | Harwich, Barnstable, Massachusetts | I1731 |
40 | ![]() | 12 Aug 1702 | Harwich, Barnstable, Massachusetts | I874 |
41 | ![]() | 20 Mar 1734/35 | Harwich, Barnstable, Massachusetts | I3217 |
42 | ![]() | 18 Oct 1734 | Harwich, Barnstable, Massachusetts | I3229 |
43 | ![]() | 29 Jan 1720/21 | Harwich, Barnstable, Massachusetts | I2571 |
44 | ![]() | 4 Nov 1714 | Harwich, Barnstable, Massachusetts | I879 |
45 | ![]() | 17 Jun 1719 | Harwich, Barnstable, Massachusetts | I2539 |
46 | ![]() | 22 Oct 1722 | Harwich, Barnstable, Massachusetts | I1727 |
47 | ![]() | 10 Mar 1712/13 | Harwich, Barnstable, Massachusetts | I1723 |
48 | ![]() | 20 Mar 1726/27 | Harwich, Barnstable, Massachusetts | I2563 |
49 | ![]() | 14 Mar 1708/09 | Harwich, Barnstable, Massachusetts | I2555 |
50 | ![]() | 23 Sep 1704 | Harwich, Barnstable, Massachusetts | I2532 |
Christened
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 23 May 1707 | Harwich, Barnstable, Massachusetts | I3251 |
2 | ![]() | 26 Jun 1707 | Harwich, Barnstable, Massachusetts | I1901 |
3 | ![]() | Harwich, Barnstable, Massachusetts | I3206 | |
4 | ![]() | Harwich, Barnstable, Massachusetts | I3209 | |
5 | ![]() | Harwich, Barnstable, Massachusetts | I3210 | |
6 | ![]() | Harwich, Barnstable, Massachusetts | I3208 | |
7 | ![]() | Harwich, Barnstable, Massachusetts | I3207 | |
8 | ![]() | 11 Oct 1702 | Harwich, Barnstable, Massachusetts | I2411 |
9 | ![]() | 23 Apr 1704 | Harwich, Barnstable, Massachusetts | I2412 |
10 | ![]() | 31 Dec 1710 | Harwich, Barnstable, Massachusetts | I3474 |
11 | ![]() | 24 Jun 1722 | Harwich, Barnstable, Massachusetts | I2596 |
12 | ![]() | 24 Jun 1722 | Harwich, Barnstable, Massachusetts | I2594 |
13 | ![]() | Harwich, Barnstable, Massachusetts | I2595 | |
14 | ![]() | 5 Dec 1708 | Harwich, Barnstable, Massachusetts | I2395 |
15 | ![]() | 5 Dec 1708 | Harwich, Barnstable, Massachusetts | I2394 |
16 | ![]() | Oct 1707 | Harwich, Barnstable, Massachusetts | I2447 |
17 | ![]() | 14 Sep 1718 | Harwich, Barnstable, Massachusetts | I2452 |
18 | ![]() | Oct 1707 | Harwich, Barnstable, Massachusetts | I2449 |
19 | ![]() | 27 May 1716 | Harwich, Barnstable, Massachusetts | I2451 |
20 | ![]() | 8 Jan 1709/10 | Harwich, Barnstable, Massachusetts | I2450 |
21 | ![]() | Oct 1707 | Harwich, Barnstable, Massachusetts | I2448 |
22 | ![]() | Oct 1707 | Harwich, Barnstable, Massachusetts | I2446 |
23 | ![]() | Harwich, Barnstable, Massachusetts | I2914 | |
24 | ![]() | 12 Sep 1736 | Harwich, Barnstable, Massachusetts | I2910 |
25 | ![]() | Harwich, Barnstable, Massachusetts | I2913 | |
26 | ![]() | 12 Sep 1736 | Harwich, Barnstable, Massachusetts | I2912 |
27 | ![]() | 12 Sep 1736 | Harwich, Barnstable, Massachusetts | I2911 |
28 | ![]() | 12 Sep 1736 | Harwich, Barnstable, Massachusetts | I2909 |
Died
Matches 1 to 50 of 90
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 22 May 1746 | Harwich, Barnstable, Massachusetts | I3252 |
2 | ![]() | 17 Dec 1745 | Harwich, Barnstable, Massachusetts | I3251 |
3 | ![]() | 18 Jul 1731 | Harwich, Barnstable, Massachusetts | I3248 |
4 | ![]() | 1706 | Harwich, Barnstable, Massachusetts | I1786 |
5 | ![]() | 11 Nov 1759 | Harwich, Barnstable, Massachusetts | I1784 |
6 | ![]() | 3 Aug 1773 | Harwich, Barnstable, Massachusetts | I3198 |
7 | ![]() | 8 Nov 1759 | Harwich, Barnstable, Massachusetts | I3226 |
8 | ![]() | Aft 6 Jun 1766 | Harwich, Barnstable, Massachusetts | I3201 |
9 | ![]() | 22 Dec 1764 | Harwich, Barnstable, Massachusetts | I2620 |
10 | ![]() | 15 Feb 1743/44 | Harwich, Barnstable, Massachusetts | I653 |
11 | ![]() | 21 Jul 1721 | Harwich, Barnstable, Massachusetts | I649 |
12 | ![]() | Mar 1756 | Harwich, Barnstable, Massachusetts | I3330 |
13 | ![]() | Aft 1716 | Harwich, Barnstable, Massachusetts | I4347 |
14 | ![]() | 7 Jul 1720 | Harwich, Barnstable, Massachusetts | I2623 |
15 | ![]() | 2 Aug 1735 | Harwich, Barnstable, Massachusetts | I3389 |
16 | ![]() | 23 Aug 1739 | Harwich, Barnstable, Massachusetts | I2445 |
17 | ![]() | 9 Feb 1715/16 | Harwich, Barnstable, Massachusetts | I650 |
18 | ![]() | 24 Apr 1743 | Harwich, Barnstable, Massachusetts | I1785 |
19 | ![]() | 7 Dec 1730 | Harwich, Barnstable, Massachusetts | I2624 |
20 | ![]() | Between 5 Mar 1776 and 14 Mar 1776 | Harwich, Barnstable, Massachusetts | I3277 |
21 | ![]() | 9 Sep 1745 | Harwich, Barnstable, Massachusetts | I2526 |
22 | ![]() | 19 Feb 1729/30 | Harwich, Barnstable, Massachusetts | I4984 |
23 | ![]() | 27 Sep 1721 | Harwich, Barnstable, Massachusetts | I6501 |
24 | ![]() | 14 Feb 1717/18 | Harwich, Barnstable, Massachusetts | I8313 |
25 | ![]() | 30 Nov 1757 | Harwich, Barnstable, Massachusetts | I2567 |
26 | ![]() | Bef 22 Mar 1744/45 | Harwich, Barnstable, Massachusetts | I888 |
27 | ![]() | 25 Dec 1720 | Harwich, Barnstable, Massachusetts | I874 |
28 | ![]() | 22 Oct 1760 | Harwich, Barnstable, Massachusetts | I2539 |
29 | ![]() | Bef 9 May 1771 | Harwich, Barnstable, Massachusetts | I1727 |
30 | ![]() | 24 Oct 1793 | Harwich, Barnstable, Massachusetts | I305 |
31 | ![]() | Bef 19 Mar 1738/39 | Harwich, Barnstable, Massachusetts | I2532 |
32 | ![]() | 24 Jan 1716/17 | Harwich, Barnstable, Massachusetts | I871 |
33 | ![]() | 24 Apr 1771 | Harwich, Barnstable, Massachusetts | I887 |
34 | ![]() | 7 Jan 1748/49 | Harwich, Barnstable, Massachusetts | I884 |
35 | ![]() | 1 Mar 1762 | Harwich, Barnstable, Massachusetts | I2535 |
36 | ![]() | 8 Jul 1727 | Harwich, Barnstable, Massachusetts | I1728 |
37 | ![]() | 13 Sep 1766 | Harwich, Barnstable, Massachusetts | I886 |
38 | ![]() | Between 20 Mar 1767 and 13 Apr 1767 | Harwich, Barnstable, Massachusetts | I2561 |
39 | ![]() | Between 6 Jun 1749 and 7 Jul 1749 | Harwich, Barnstable, Massachusetts | I885 |
40 | ![]() | 27 Jul 1753 | Harwich, Barnstable, Massachusetts | I872 |
41 | ![]() | 10 Oct 1718 | Harwich, Barnstable, Massachusetts | I272 |
42 | ![]() | 9 Apr 1733 | Harwich, Barnstable, Massachusetts | I869 |
43 | ![]() | Aft 25 May 1752 | Harwich, Barnstable, Massachusetts | I870 |
44 | ![]() | Between 9 Nov 1742 and 18 Feb 1742/3 | Harwich, Barnstable, Massachusetts | I2466 |
45 | ![]() | Between 18 Nov 1752 and 1 May 1753 | Harwich, Barnstable, Massachusetts | I2404 |
46 | ![]() | Bef 20 Feb 1733/34 | Harwich, Barnstable, Massachusetts | I2408 |
47 | ![]() | Bef Apr 1743 | Harwich, Barnstable, Massachusetts | I3272 |
48 | ![]() | 5 Jul 1719 | Harwich, Barnstable, Massachusetts | I2528 |
49 | ![]() | Aft 7 Jan 1747/48 | Harwich, Barnstable, Massachusetts | I1769 |
50 | ![]() | 1 Feb 1726/27 | Harwich, Barnstable, Massachusetts | I1062 |
Buried
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Harwich, Barnstable, Massachusetts | I1786 | |
2 | ![]() | Harwich, Barnstable, Massachusetts | I1784 | |
3 | ![]() | Harwich, Barnstable, Massachusetts | I649 | |
4 | ![]() | Harwich, Barnstable, Massachusetts | I1785 | |
5 | ![]() | Harwich, Barnstable, Massachusetts | I305 | |
6 | ![]() | Harwich, Barnstable, Massachusetts | I2748 |
Married
Matches 1 to 50 of 52
Family ![]() |
Married ![]() |
Family ID | ||
1 | BANGS / HOPKINS | 19 Jun 1729 | Harwich, Barnstable, Massachusetts | F840 |
2 | BANGS / HOPKINS | 4 Jan 1732/33 | Harwich, Barnstable, Massachusetts | F842 |
3 | BASSETT / ROGERS | 2 Jan 1734/35 | Harwich, Barnstable, Massachusetts | F63 |
4 | CHASE / ROGERS | 12 Sep 1751 | Harwich, Barnstable, Massachusetts | F1198 |
5 | CLARK / GRAY | Abt 1693 | Harwich, Barnstable, Massachusetts | F440 |
6 | COBB / HOPKINS | 20 Oct 1715 | Harwich, Barnstable, Massachusetts | F825 |
7 | COLE / HINCKLEY | 6 Oct 1715 | Harwich, Barnstable, Massachusetts | F604 |
8 | COLE / NICKERSON | 17 Nov 1737 | Harwich, Barnstable, Massachusetts | F1262 |
9 | CROSBY / RYDER | Aft 16 Jun 1733 | Harwich, Barnstable, Massachusetts | F1799 |
10 | DENNIS / HOPKINS | 16 Sep 1746 | Harwich, Barnstable, Massachusetts | F844 |
11 | FOSTER / GRAY | 10 Aug 1721 | Harwich, Barnstable, Massachusetts | F643 |
12 | FOSTER / MERRICK | 7 Dec 1731 | Harwich, Barnstable, Massachusetts | F639 |
13 | FULLER / ROGERS | 28 Oct 1746 | Harwich, Barnstable, Massachusetts | F1194 |
14 | GOULD / HURD | 15 Apr 1716 | Harwich, Barnstable, Massachusetts | F858 |
15 | GRIFFITH / HOPKINS | 5 Nov 1745 | Harwich, Barnstable, Massachusetts | F852 |
16 | HAWES / HALL | 21 Mar 1729/30 | Harwich, Barnstable, Massachusetts | F615 |
17 | HAWES / HOWES | 14 Jun 1746 | Harwich, Barnstable, Massachusetts | F610 |
18 | HIGGINS / HOPKINS | 5 Apr 1722 | Harwich, Barnstable, Massachusetts | F808 |
19 | HIGGINS / LINCOLN | 24 Apr 1746 | Harwich, Barnstable, Massachusetts | F625 |
20 | HOPKINS / CLARK | 15 Jun 1727 | Harwich, Barnstable, Massachusetts | F832 |
21 | HOPKINS / CROSBY | 12 Oct 1732 | Harwich, Barnstable, Massachusetts | F723 |
22 | HOPKINS / LINCOLN | 13 Feb 1717/18 | Harwich, Barnstable, Massachusetts | F623 |
23 | HOPKINS / MAYO | 26 May 1707 | Harwich, Barnstable, Massachusetts | F438 |
24 | HOPKINS / MAYO | 17 Apr 1712 | Harwich, Barnstable, Massachusetts | F432 |
25 | HOPKINS / MAYO | 12 May 1720 | Harwich, Barnstable, Massachusetts | F619 |
26 | HUCKINS / SNOW | 29 Aug 1717 | Harwich, Barnstable, Massachusetts | F599 |
27 | KENDRECK / SNOW | 21 Dec 1704 | Harwich, Barnstable, Massachusetts | F597 |
28 | KENDRECK / TUCKER | 30 Apr 1713 | Harwich, Barnstable, Massachusetts | F598 |
29 | KNOWLES / DILLINGHAM | 29 Jan 1729/30 | Harwich, Barnstable, Massachusetts | F1981 |
30 | KNOWLES / FREEMAN | 16 Oct 1735 | Harwich, Barnstable, Massachusetts | F1259 |
31 | LEWIS / HOPKINS | 5 Jun 1735 | Harwich, Barnstable, Massachusetts | F837 |
32 | LINCOLN / CLARK | 26 Apr 1711 | Harwich, Barnstable, Massachusetts | F851 |
33 | LINCOLN / HOPKINS | 17 Oct 1734 | Harwich, Barnstable, Massachusetts | F849 |
34 | LINNELL / HOPKINS | 6 Oct 1726 | Harwich, Barnstable, Massachusetts | F212 |
35 | LINNELL / HOPKINS | 28 Aug 1760 | Harwich, Barnstable, Massachusetts | F1268 |
36 | LINNELL / ROGERS | 12 Mar 1772 | Harwich, Barnstable, Massachusetts | F1279 |
37 | MAKER / HOPKINS | 5 Nov 1714 | Harwich, Barnstable, Massachusetts | F629 |
38 | MERRICK / HOLMES | 31 Jul 1740 | Harwich, Barnstable, Massachusetts | F632 |
39 | NICKERSON / BASSETT | 14 Mar 1727/28 | Harwich, Barnstable, Massachusetts | F1745 |
40 | PHINNEY / GRIFFITH | 29 Jul 1725 | Harwich, Barnstable, Massachusetts | F1203 |
41 | ROBBINS / BASSETT | 10 Jul 1753 | Harwich, Barnstable, Massachusetts | F1744 |
42 | ROGERS / CROSBY | 1 Feb 1715/16 | Harwich, Barnstable, Massachusetts | F1148 |
43 | ROGERS / DIMMOCK | 1 Feb 1721/22 | Harwich, Barnstable, Massachusetts | F1150 |
44 | ROGERS / WILLIAMS | 18 Apr 1728 | Harwich, Barnstable, Massachusetts | F1135 |
45 | RYDER / WINSLOW | 24 Mar 1719/20 | Harwich, Barnstable, Massachusetts | F1797 |
46 | SEARS / MERRICK | 2 Nov 1710 | Harwich, Barnstable, Massachusetts | F637 |
47 | SMALL / HOPKINS | Abt 1742 | Harwich, Barnstable, Massachusetts | F674 |
48 | SMITH / HOPKINS | 14 Mar 1744/45 | Harwich, Barnstable, Massachusetts | F1266 |
49 | SNOW / HOPKINS | 6 Mar 1729/30 | Harwich, Barnstable, Massachusetts | F836 |
50 | SPARROW / VICKERY | 12 Oct 1721 | Harwich, Barnstable, Massachusetts | F69 |